Player name: Vucic, MladenSee rating chart
Most recent federation:   United States
Date of birth: 2 June 1955
Most recent ID: 2006340
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     2082=  2006340  Vucic, Mladen                           m   USA  2396   +15   15  1955.06.02            
Jul 2001     2453=  2006340  Vucic, Mladen                           m   USA  2381    -2    8  1955.06.02            
Apr 2001     2375=  2006340  Vucic, Mladen                           m   USA  2383   +19   16  1955.06.02            
Jan 2001     2904=  2006340  Vucic, Mladen                           m   USA  2364   +18   11                        
Oct 2000     3372=  2006340  Vucic, Mladen                           m   USA  2346     0    0  1955.06.02            
Jul 2000     3322=  2006340  Vucic, Mladen                           m   USA  2346     0    0  1955.06.02            
Jan 2000     3246=  2006340  Vucic, Mladen                           m   USA  2346   -21    6                        
Jul 1999     2662=  2006340  Vucic, Mladen                           m   USA  2367   -27   34  1955.06.02            
Jan 1999     1924=  2006340  Vucic, Mladen                           m   USA  2394    +9   22  1955.06.02            
Jul 1998     1989=  2006340  Vucic, Mladen                           m   USA  2385   +20   29  1955.06.02            
Jan 1998     2362=  2006340  Vucic, Mladen                           m   USA  2365   -10   17  1955.06.02            
Jul 1997     2108=  2006340  Vucic, Mladen                           m   USA  2375    -5   10  1955.06.02            
Jan 1997     1904=  2006340  Vucic, Mladen                           m   USA  2380   -10   22  1955.06.02            
Jul 1996     1655=  2006340  Vucic, Mladen                           m   USA  2390   +20   30  1955.06.02            
Jan 1996     2021=  2006340  Vucic, Mladen                           m   USA  2370     0   34  1955.06.02            
Jul 1995     1992=  2006340  Vucic, Mladen                           m   USA  2370    -5   31  1955.06.02            
Jan 1995     1872=  2006340  Vucic, Mladen                           m   USA  2375   -25   35  1955.06.02            
Jul 1994     1342=  2006340  Vucic, Mladen                           m   USA  2400    -5   49  1955.06.02            
Jan 1994     1191=  2006340  Vucic, Mladen                           m   USA  2405   -20   35  1955.06.02            
Jul 1993      855=  2006340  Vucic, Mladen                           m   USA  2425   +40   35  1955.06.02            
Jan 1993     1417=  2006340  Vucic, Mladen                           f   USA  2385   +20   25  1955.06.02            
Jul 1992     1724=  2006340  Vucic, Mladen                           f   USA  2365    -5   18  1955.06.02            
Jan 1992     1720=  2006340  Vucic, Mladen                           f   USA  2370   -15   10  1955.06.02            
Jul 1991     1362=   902098  Vucic, Mladen                           f   YUG  2385    +5   20  1955.06.02            
Jan 1991     1375=   902098  Vucic, Mladen                           f   YUG  2380   +25   21  1955.06.02            
Jul 1990     1799=   902098  Vucic, Mladen                           f   YUG  2355   +15   10  1955.06.02            
Jan 1990     2040=    38997  Vucic, Mladen                           f   YUG  2340   -45   10  1955.06.02            
Jul 1989      944=        0  Vucic, Mladen                           f   YUG  2385   -10   49                        
Jan 1989      798=        0  Vucic, Mladen                           f   YUG  2395    -5   46                        
Jul 1988      694=        0  Vucic, Mladen                           f   YUG  2400   +35   27                        
Jan 1988     1100=        0  Vucic, Mladen                           f   YUG  2365     0   44                        
Jul 1987     1054=        0  Vucic, Mladen                               YUG  2365  +150   31                        
Jan 1987     4185=        0  Vucic, Mladen                               YUG  2215  -100   38                        
Jul 1986     1681=        0  Vucic, Mladen                               YUG  2315   -60   12                        
Jan 1986      830=        0  Vucic, Mladen                               YUG  2375  +175   21                        
Jul 1985                                   --- no data available ---
Jan 1985     3888=        0  Vucic, Mladen                               YUG  2200   -20                             
Jul 1984     3255=        0  Vucic, Mladen                               YUG  2220   -45                             
Jan 1984     2113=        0  Vucic, Mladen                               YUG  2265   -50                             
Jul 1983     1320=        0  Vucic, Mladen                               YUG  2315     0                             
Jan 1983     1353=        0  Vucic, Mladen                               YUG  2315